Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Altitude in para-circular orbit | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - superseded since approved | World | 1534 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 523 458 km | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9576 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 541 d 0 h 31 min 10 sec | 26 May 1991 | Musa Hiramanovich Manarov (URS) | ratified - superseded since approved | World | 1543 | → | ⌄ | |
Space records | K-2 | Distance travelled in group flight (but not linked) | 558 072 km | 10 Apr 1967 | Frank Borman (USA) | ratified - superseded since approved | World | 10313 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 573,67 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - superseded since approved | World | 1529 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 591.21 km | 13 Dec 1993 | Sts-61 Crew (-i-) | ratified - superseded since approved | World | 919 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 622,77 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4227 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 623,64 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4228 | → | ⌄ | |
Space records | K-2 | Distance travelled | 669 785,027 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9357 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 678 d 16 h 33 min 06 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - superseded since approved | World | 2513 | → | ⌄ | |
Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 747 d 11 h | 28 Aug 1999 | Serguei Avdeyev (RUS) | ratified - superseded since approved | World | 6249 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 763,4 km | 21 Jul 1966 | John Watts Young (USA) | ratified - superseded since approved | World | 9427 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 803 d 09 h 39 min 09 sec | 11 Oct 2005 | Sergey Krikalev (RUS) | ratified - superseded since approved | World | 16689 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 878 d 11 h 29 min 24 sec | 12 Sep 2015 | Gennady I Padalka (RUS) | ratified - current record | World | 17803 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.