Records
Class | Sub-Class | Type of record | Performance |
Date![]() |
Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 367 964 kg | 25 Mar 2008 | STS-123 and ISS 16 1J/A (USA) | ratified - superseded since approved | World | 15004 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 388 777 kg | 30 Nov 2008 | STS-126 (USA) | ratified - superseded since approved | World | 15213 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 428 705 kg | 11 Sep 2009 | STS-128 and ISS 20 (USA) | ratified - superseded since approved | World | 15591 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 473 110,7 kg | 20 Apr 2010 | STS 131 (USA) | ratified - superseded since approved | World | 16007 | → | ⌄ | |
Space records | K_Absolute | Assembled mass of spaceships linked in flight | 515 085 kg | 26 Feb 2011 | STS-133 & ISS 26 (USA) | ratified - current record | World | 16165 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 878 d 11 h 29 min 24 sec | 12 Sep 2015 | Gennady I Padalka (RUS) | ratified - current record | World | 17803 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.