FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- About us
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- Our sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
- Events
- CIAM Events
- World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Space Models
Space Models International Competitions 2024
NO. |
Country |
Name of Event |
City |
Main Date |
Alternate Date |
World Cup Classes |
Open Int Classes |
Contact Person |
Bulletin |
Jury Report Results |
CPL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 2024 Arizona CUP | Tucson, AZ | 01-03.03. | --- | S4A, S6A, S7, S8P,S9A | S2/P | ||||
2 | BUL | Kaspichan 2024 | Kaspichan, BUL | 27-28.04 | 18-19.05. | S4A, S6A, S7, S8P,S9A | --- | Toshko Dragov | |||
3 | SVK | Dubnica May Cup 2004 | Partizanske, SVK | 24-26.05 | --- | S4A, S6A, S7, S8P,S9A | Luboš Baur | ||||
4 | USA | CAN-AM Cup 2024 | Muncie, IN | 07.- 09.06 | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | |||
5 | LAT | Liepaja Cup 2024 | Liepaja, LAT | 28.-30.06 | 05.-07.07 | S4A, S6A, S7, S8P,S9A | --- | Arnis Baca | Bulletin_1 | ||
6 | SVK | Bardejov Space Cup 2024 | Bardejov, SVK | 12-14.07 | --- | S4A, S6A, S7, S8P,S9A | --- | Vladimir Svec | CPL_6 | ||
7 | USA | North Coast Cup | Pueblo, Colorado | 02-05.08 | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | CPL_7 | |
SRB | EuSMCh for Seniors |
Zrenjanin, Serbia |
23-29.08. |
S1B, S3A, S4A, S5C, S6A, S7, S8P, S9A | Dragan Jevtić | ||||||
EuSMCh for Juniors | S1A, S3A, S4A, S5B, S6A, S7, S8D, S9A | ||||||||||
8 | SRB | Sirmium Cup 2024 | Zrenjanin, SRB | 29-30.08 | --- | S4A, S6A, S7, S8P,S9A | --- | Dragan Jevtić | CPL_8 | ||
9 | USA | Galactic Cup 2024 | Muncie, IN, | 06-08.09. | --- | S4A, S6A, S7, S8P,S9A | S2/P | Jim Filler |
No WCup - only one country per class |
--- | |
10 | KAZ | Korkyt Ata Cup 2024 | Baikonur | 14-17.09. | 21-24.09. | S4A, S6A, S7, S8P,S9A | --- | Alexey Oxenenko | Bulletin_1 |
|
see CPL 10 |
11 | CZE | Tessin Olza Cup 2024 | Milikov-Vrchpole | 21-22.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Gregor Stopa | Results_and_Jury_Report | CPL_10 | |
12 | SLO | 44rd Ljubljana Cup | Ljubljana | 04-06.10. | 11-13.10. | S4A, S6A, S7, S8P,S9A | --- | Joze Cuden | Bulletin_1 | CPL_11 |
2023 Space Models International Ranking - Final results (*.pdf format)
2023 Winners of the World Cup in Space Models:
Cathegory | 1st Place (Winner) | 2nd Place | 3rd Place | 4th Place | 5th Place |
S4A | STRUZMAN Rodion (UKR) | STANEV Toni (BUL) | MATUSKA Peter (SVK) | YORDANOV Plamen (BUL) | RADCHENKO Oleksandr (UKR) |
S6A | JEVTIC Bojana (SRB) | STANEV Toni (BUL) | MATEOVA Klaudia (SVK) | ZITNAN Michal Ml. (SVK) | JEVTIC Branislav (SRB) |
S7 | GRES Marian (SVK) | VACHKOV Dimitar (BUL) | KUCKA Milan (CZE) | TRUSH Sergiy (UKR) | KIRIIENKO Ivan (UKR) |
S8P | BOLFA Simon (SVK) | GALKO Denis (SVK) | KICURA Rastislav (SVK) | MATUSKA Peter (SVK) | CHEKH Oleksandr (UKR) |
S9A | SAVOV Valentin (BUL) | STANEV Toni (BUL) | FISUN Sofia (UKR) | SLAVCHEVA Stela (BUL) | BAUR Martin (SVK) |
Space Models International Competitions 2023
NO. |
Country |
Name of Event |
City |
Main Date |
Alternate Date |
World Cup Classes |
Open Int Classes |
Contact Person |
Bulletin |
Jury Report Results |
CPL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 2023 Arizona CUP | Tucson, AZ | 03-05.03. | --- | S4A, S6A, S7, S8P,S9A | S2/P, S1B | --- | |||
2 | USA | North Coast Cup | Rockdale, TX | 21-23.04. | --- | S4A, S6A, S7, S8P,S9A | S2/P | Matt Steele | Bulletin_1 | No WCup - only one country per class | --- |
3 | BUL | Kaspichan 2023 | Kaspichan, BUL | 29-30.04 | 13-14.05. | S4A, S6A, S7, S8P,S9A | --- | Toshko Dragov | Bulletin_1 | --- | |
4 | USA | CanAm Cup | Muncie, IN, | 26-29.05. | --- | S4A, S6A, S7, S8P,S9A | S1B, S2/P, S3A | Michael Nowak | Bulletin_1 | --- | |
5 | SVK | Dubnica May Cup 2023 | Partizanske | 26-28.05. | --- | S4A, S6A, S7, S8P,S9A | --- | Luboš Baur | CPL_5 | ||
6 | POL | MTSR Sowiniec Cup 2023 | Bledowska desert | 03-04.06. | --- | S4A, S6A, S7, S8P,S9A | --- | Mateusz Niebielski | Bulletin_1 | Jury_Rep_and_Results | CPL_6 |
7 | SRB | Sirmium Cup 2023 | Sremska Mitrovica | 24-25.06. | 02-03.09. | S4A, S6A, S7, S8P,S9A | --- | Dragan Jevtić | Bulletin_1 | CPL_7 | |
USA | WSMCh for Seniors |
Rockdale, TX |
02-07.07. |
S1B, S3A, S4A, S5C, S6A, S7, S8P, S9A | James Duffy | Results_Senior | ------ | ||||
WSMCh for Juniors | S1A, S3A, S4A, S5B, S6A, S7, S8D, S9A | Results_Junior | ------- | ||||||||
8 | SVK | Andritz Space Cup 2023 | Kamenica nad Cirochou | 22-23.07. | 29-30.07. | S4A, S6A, S7, S8P,S9A | --- | Michal Hricinda | Cup postponed to 2024, will not be held this year. | ||
9 | LAT | Liepaja Cup 2023 | Liepaja | 04 -06.08. | 11-13.08. | S4A, S6A, S7, S8P,S9A | --- | Arnis Baca | Bulletin_1 | ||
10 | CRO | Grand Prix SM World Cup | Pakoštane, Croatia | 01-03. 09 | 25 -27.08. | S4A, S6A, S7, S8P,S9A | S1B, S3A | Darko Tokić | Results and Jury Report | ||
11 | USA | Galactic Cup 2023 | Muncie, IN, | 01-04.09. | --- | S4A, S6A, S7, S8P,S9A | S1A, S3A, S2P | Michael Nowak | Bulletin_1 | not received | CPL_11 |
12 | KAZ | Koryt Ata Cup 2023 | Baikonur | 15-18.09. | 21-24.09. | S4A, S6A, S7, S8P,S9A | --- | Alexey Oxenenko | Bulletin_1 | CPL_12 | |
13 | CZE | Tessin Olza Cup 2023 | Milikov-Vrchpole | 23-24.09. | --- | S4A, S6A, S7, S8P,S9A | --- | Gregor Stopa | Results and Jury_Report | CPL_13 | |
14 | SLO | 43rd Ljubljana Cup | Ljubljana | 06-08.10. | 13-15.10. | S4A, S6A, S7, S8P,S9A | --- | Joze Cuden | Bulletin_1 | CPL_14_FINAL |
Other related information: